Common Features | SERVICE FEES |
---|---|
Account-to-Account Transfer Requests | Complimentary |
Account Balance Inquiries | Complimentary |
Account Closed within first 90 Days | $30 |
Account Research Assistance, per hour | $30 |
Account Research Printed Documents, per page | $3 |
no | no |
Check Orders (cost will vary by styles and accessories) | Varies |
Collection Items (Incoming or Outgoing), per item | $20 |
Debit Card Replacement | $10 |
Fax Fee, per page (customers only) | $2 |
Foreign Exchange Fee, each, cost plus | $10 |
no | no |
Garnishment, Levy, or Freeze by Court Order or IRS | $75 |
Individual Retirement Accounts (Close out, Transfer, Early Withdrawal) | $25 |
Internet Banking with Bill Pay | Complimentary |
no | no |
Notary Services (customers only) | Complimentary |
no | no |
Overdraft or Non-Sufficient Funds Fee, per item | $35 |
Overdraft Protection (automated transfers from a linked account) | Complimentary |
no | no |
Print-out of Statement or Images, per page | $3 |
Returned Deposited Checks or Debits ("Charge-backs"), per item | $5 |
Returned Deposited Checks or Debits ("Recleared"), per item | $5 |
Return Mail Handling, per item | $10 |
no | no |
Stop Payment for Check or Range of Checks | $35 |
Stop Payment for ACH or Recurring Item | $35 |
Temporary Check Printing (per sheet of checks) | $5 |
Third-part Customer Authorized Verification of Account(s) | $25 |
Common Features | SERVICE FEES |
---|---|
Automated Teller Machine ("ATM") | no |
Chappell Hill Bank owned or in-network ATMs | Complimentary |
Non-owned ATM Transactions, Transfers, each | $2.00 |
no | no |
Cashier's Checks | no |
Cashier's Checks (Available to customers only) | $8 |
Conversion of On-Us Check to Cashier's Check (non-customer) | $15 |
Cashier's Check Stop Payment and Reissue, per item | $45 |
no | no |
Check Cashing* | no |
Checks Drawn on Customer's account at Chappell Hill Bank | Complimentary |
*We do not offer check cashing to non-customers | no |
no | no |
Safe Deposit Box and Safekeeping Services (effective 4-15-21) | no |
Auto-Debit of box fees to a CHB deposit account is required | no |
Safekeeping of Documents - Annual Fee | $50 |
3x5 Box | $25 |
3x10 Box | $50 |
5x10 Box | $75 |
10x10 Box | $150 |
Safe Deposit Box Drilling | $200 |
Safe Deposit Key Replacement, each | $50 |
no | no |
Wire Transfers and Transfer Remittances | no |
(Customers Only) | no |
Wire Transfer Cut-off time is 2.00pm daily | no |
Domestic Wire (incoming or Outgoing) | $30 |
International Wire (Incoming or Outgoing) | $50 |
Non-Interest Bearing Accounts
Checking with Direct Deposit | no |
Minimum Balance to Open | $50 |
Minimum of one direct deposit per month required | No Fee |
Will convert to a Regular Checking account if direct deposit is not posted | no |
no | no |
Regular Checking | no |
Minimum Balance to Open | $50 |
Minimum Daily Balance to Avoid Monthly Fee | $750 |
Monthly Service Fee* | $8.50 |
*No Monthly Service Fee for Seniors 60+, Students, Educators, Military or First Responders (Police, EMS, Fire, Medical) | no |
no | no |
Business Checking | no |
Minimum Balance to Open | $50 |
Minimum Daily Balance to Avoid Monthly Fee | $500 |
Monthly Service Fee if balance drops below minimum daily balance | $10 |
Interest Bearing Accounts
Now Checking | no |
Minimum Balance to Open | $50 |
Minimum Daily Balance to Earn Interest | $1,000 |
Minimum Daily Balance to Avoid Monthly Fee | $1,000 |
Monthly Service Fee is balance drops below minimum daily balance | $15 |
no | no |
Money Market | no |
Minimum Balance to Open | $50 |
Minimum Daily Balance to Earn Interest | $2,500 |
Minimum Daily Balance to Avoid Monthly Fee | $2,500 |
Monthly Service Fee if balance drops below minimum daily balance | $15 |
Withdrawal Fees in excess of 6 per month, per item | $15 |
no | no |
Statement Savings | no |
Minimum Balance to Open | $50 |
Minimum Daily Balance to Avoid Quarterly Fee | $200 |
Quarterly Service Fee if balance drops below minimum daily balance | $5 |
Withdrawal Fees in excess of 3 per quarter, per item | $5 |
The Bank offers a wide range of loan products and services, including Residential Loans, a variety of Personal Loans, Commercial Loans, Real Estate Loans, Interim Construction Loans, and Home Equity Loans.